
Welcome to Wildcat Summer Camp 2023!
Hello!
Can you believe it’s that time again to choose which experiences your child(ren) will have this summer? We are looking forward to offering another six weeks of fantastic camps packed with new activities and exciting, hands-on learning. Join us as we embark on first-time adventures, build friendships and strengthen our sense of community. We welcome any rising K-8th grade student (ages 5-14, Trinity student or otherwise) to our full- and half-day camps.
What makes Wildcat Summer Camp stand out?
- Our unique proximity to Uptown
- Our daily/weekly adventures to apply our learning outside of the classroom and often in Charlotte’s Center City/the greater Charlotte area
- A continued focus on the health and safety of our camp community
- A wide variety of offerings each week to appeal to students’ interests
- Our focus on emerging trends in the summer camp space
- A summer staff who is dedicated to help foster academic growth, experiential learning and lots of fun
While the core values of Trinity link each camp, the programs are designed to offer unique and enriching experiences each week. New opportunities have been added to expand and enhance these experiences for new and/or returning Wildcat campers. We promise to maintain the same sense of camaraderie and community that has made the camps so transformative in the past. Whether intrigued by the software that controls a robot or the major difference between a whole note and a quarter note, your camper will make great memories at Wildcat Summer Camp 2023!
At Trinity, we are dedicated to nurturing the whole student: mind, body and spirit. We are fully invested in honoring Trinity’s mission to create scholars, nurture spirituality and embrace diversity in Charlotte’s Center City. Paramount to succeeding in this goal is our firm commitment to fostering a safe environment through the understanding of the importance of personal accountability. Trinity’s Honor Code provides guidelines that help us achieve our goals for students to live successfully in our community.
If you have any questions about the 2023 Wildcat Summer Camp program, please call us at 704.358.8101, email us at wildcatsummer@tescharlotte.org or visit our website at www.tescharlotte.org.
We look forward to seeing you!
Temekia Morton
Director of Extended Day and Summer Camps
Date | Camp | Rising Grades | Time | Cost |
June 20-23 | June 19 - Closed for Juneteenth observance | |||
Exploring Aerospace and Civil Engineering | 2-4 | 9-4p | $350.00 | |
Wildcat Basketball Academy | 2-5 | 9-12p | $200.00 | |
Shipwreck Island Science camp | 1-5 | 9-12p | $190.00 | |
Summer CAMMP: Mathematics, LEGO Robotics and Coding | 1-6 | 9-4p | $350.00 | |
Cyber Spies/Virtual Reality | 3-8 | 9-4p | $350.00 | |
Art-chitects/World of Wizards | 3-6 | 9-4p | $335.00 | |
Pixels and Paint (girls only) | 2-5 | 9-4p | $350.00 | |
TES Academy: Camp Read (and Write) A Lot | 1-3 | 9-12p | $220.00 | |
TES Academy: 'Smath Camp (2-week camp) | 4-5 | 9-12p | $495.00 | |
June 26-30 | ||||
Cloud Gamers (Mobile App Development)/Smash Brawler | 3-8 | 9-4p | $435.00 | |
Summer CAMMP: Mathematics, LEGO Robotics and Coding | 1-6 | 9-4p | $435.00 | |
Crazy Chemworks/Guts, Goo & Gross Science | 1-5 | 9-4p | $390.00 | |
Journey Through the Rainforest/Enchanted Engineering | K-2 | 9-4p | $390.00 | |
Artificial Intelligence (AI) Project-Building Program (for Middle Schoolers) | 6-8 | 9-4p | $495.00 | |
Farm to Table | 2-6 | 9-12p | $235.00 | |
Exploring Biomedical Engineering and Chemistry | 2-4 | 9-4p | $435.00 | |
TES Academy: 'Smath Camp (2nd week) | 4-5 | 9-12p | see previous week | |
Summer Play Days (Rising TES K only) | TES K | 9-12p | $225.00 | |
July 5-7 | July 3 and 4 - Closed for Independence Day observance | |||
Brick Bonanza/Builders | K-2 | 9-4p | $235.00 | |
Adventures in Augmented Reality/Code Breakers | 3-8 | 9-4p | $265.00 | |
Loco-Motion/STEAM Rollers | 3-5 | 9-4p | $225.00 | |
Exploring Mechanical and Electrical Engineering | 2-4 | 9-4p | $260.00 | |
Jr. Artists in Action | K-1 | 9-12p | $165.00 | |
Service Learning: Animal Care | 4-8 | 9-12p | $145.00 | |
July 10-14 | ||||
*Wide World of Sports | 1-6 | 9-12p or 1-4p | $225.00 | |
9-4p | $400.00 | |||
Super Sleuths (Secret Agent Lab/Spy Academy) | K-5 | 9-4p | $375.00 | |
LEGO Films and Stop Action/Pokemon Masters | 3-8 | 9-4p | $435.00 | |
BoyJoy Healing Camp | 3-8 | 9-4p | $325.00 | |
V.I.B.E./Design the Runway | 3-6 | 9-4p | $390.00 | |
Taking Flight into Aerospace Engineering/Charge Into Electrical Engineering | 5-8 | 9-4p | $435.00 | |
Artificial Intelligence (AI) Primer (for Elementary students) | 2-5 | 9-4p | $495.00 | |
Babysitting Basics/First Aid | 4-8 | 9-12p M-W, 9-4p Th. | $285.00 | |
9-12p Fri. | ||||
July 17-21 | ||||
*Artists in Action | 2-5 | 9-12 OR 1-4p | $235.00 | |
9-4p | $375.00 | |||
Brixology Engineering Camp | 2-5 | 9-4p | $375.00 | |
Robotics: Self-Driving Car and Gear Up for Mechanical Engineering | 5-8 | 9-4p | $435.00 | |
Esports Apprentice/ROBLOX Coders and Entrepreneurs | 3-8 | 9-4p | $435.00 | |
Science Palooza/WOW Lab | K-2 | 9-4p | $390.00 | |
Superfoods | 2-5 | 9-12p | $235.00 | |
P3 Soccer Lab | K-8 | 9-4p | $455.00 | |
Kempo Karate | K-8 | 9-12p | $235.00 | |
July 24-28 | ||||
That's Gross!/Global Gardens and Goodies | 3-6 | 9-4p | $425.00 | |
Beats and Jams: Digital Music Creators/YouTube® Content Creators | 3-8 | 9-4p | $435.00 | |
Designer's Delight (girls only) | 4-8 | 9-4p | $435.00 | |
Yoga, Art, Music, Stories (YAMS) | 1-5 | 9-12p | $235.00 | |
Fiber Arts Summer Camp | 4-8 | 9-12p | $235.00 | |
*Queen City Quest | K-5 | 9-12 OR 1-4p | $235.00 | |
9-4p | $400.00 | |||
Camp Independence | 4-5 | 9-4p M-Tu | $495.00 | |
9a W-Th. (overnight) | ||||
**9-12p Fri. | ||||
Camp Independence Sr. | 6-8 | 9-4p M-Tu | $545.00 | |
9a W-Th. (overnight) | ||||
**9-12p Fri. | ||||
* Half-day Option | ||||
** Noon pick-up |